| |
| 2010 Cross Country National Championships |
|
61 athletes from NC represented our Association at the USATF JO Cross Country National Championships
this past December 11. The championships were contested on the Veterans Park Cross Country Course in Hoover, AL.
All athletes competed well and represented our local association admirably.
3 athletes in particular earned All-American status by finishing in the top 25 in their respective age groups.
These athletes include Paige Hathaway (Bantam Girls, 15th place) and Eliza Dekker (Youth Girls 21st place) of the Durham Striders,
and Coleman Mitchell (Bantam Boys 1st place) of Triangle Champions.
Coleman Mitchell is also the first USATF Cross Country National Champion from our association
Congratulations to these athletes, coaches, and parents.
Special recognition also goes to Charlie Brown and the Greensboro Pacesetters for hosting our Association Cross Country Championships and helping grow this sport in our area.
Below are all the National competitors from our association including finish place and time.
Complete results can be found online at http://www.usatf.org/events/2010/USATFJuniorOlympicXCChampionships/results/index.asp
|
|
Bantam Girls (6)
| 15 | #372 | Hathaway, Paige | 00 0313 | Durham | 12:29 |
|---|
| 49 | #366 | Bowdry, Ashlan | 00 0313 | Durham | 13:16 |
|---|
| 132 | #376 | Mitchell, Kaiaisha | 01 0313 | Durham | 14:05 |
|---|
| 152 | #364 | Pedersen, Claire | 00 0313 | Chapel | 14:34 |
|---|
| 160 | #370 | Green, Jada | 01 0313 | Durham | 14:45 |
|---|
| 190 | #375 | McCray, Bailey | 00 0313 | Durham | 15:30 |
|---|
Bantam Boys (4)
| 1 | #421 | Mitchell, Coleman | 00 0313 | Triangl | 11:14 |
|---|
| 74 | #365 | Vankempen, Klaas | 00 0313 | Chapel | 12:33 |
|---|
| 102 | #422 | Collie, Reece | 01 0313 | Unattached | 12:42 |
|---|
| 129 | #369 | Dunston, Tyler | 01 0313 | Durham | 13:00 |
|---|
Midget Girls (7)
| 58 | #408 | Enderle, Halee | 99 0313 | Jr Stri | 12:11 |
|---|
| 75 | #394 | King, Alexa | 99 0313 | Fit180 | 12:17 |
|---|
| 87 | #417 | Zenker, Hannah | 98 0313 | North W | 12:27 |
|---|
| 151 | #390 | Hetzel, Anna | 98 0313 | Fit180 | 13:01 |
|---|
| 153 | #380 | Brown, Kaitlyn | 98 0313 | Fit180 | 13:01 |
|---|
| 183 | #398 | Pavlish, Bayleigh | 98 0313 | Fit180 | 13:25 |
|---|
| 218 | #395 | Lauman, Bonnie | 98 0313 | Fit180 | 14:34 |
|---|
Midget Boys (10)
| 44 | #361 | Zawada, Joshua | 99 0313 | Carolin | 11:17 |
|---|
| 45 | #367 | Carrington, James | 99 0313 | Durham | 11:18 |
|---|
| 102 | #383 | Conner, Matthew | 98 0313 | Fit180 | 11:43 |
|---|
| 143 | #374 | Little, Thomas | 98 0313 | Durham | 12:03 |
|---|
| 189 | #399 | Resor, Mitchell | 98 0313 | Fit180 | 12:24 |
|---|
| 212 | #403 | Warstler, Benjamin | 99 0313 | Fit180 | 12:38 |
|---|
| 215 | #397 | Lipsey, Jacob | 99 0313 | Fit180 | 12:40 |
|---|
| 245 | #381 | Cachine, Will | 98 0313 | Fit180 | 13:16 |
|---|
| 252 | #388 | Gonzalez, Zachary | 98 0313 | Fit180 | 13:29 |
|---|
| 270 | #379 | Blizzard, Matthew | 99 0313 | Fit180 | 14:23 |
|---|
Youth Girls (10)
| 21 | #368 | Dekker, Eliza | 97 0313 | Durham | 14:54 |
|---|
| 74 | #405 | Ramsey, Elizabeth | 97 0313 | Greensb | 15:53 |
|---|
| 137 | #409 | Celeste, Kerian | 96 0313 | North W | 16:32 |
|---|
| 141 | #420 | Marshall, Elizabeth | 97 0313 | Tri-Cit | 16:33 |
|---|
| 181 | #389 | Hennessey, Kylie | 97 0313 | Fit180 | 16:58 |
|---|
| 191 | #387 | Garrett, Morgan | 96 0313 | Fit180 | 17:09 |
|---|
| 213 | #393 | Kapheim, Brianna | 96 0313 | Fit180 | 17:29 |
|---|
| 244 | #396 | Lauman, Ruby | 97 0313 | Fit180 | 18:14 |
|---|
| 272 | #386 | Ewers, Abbey | 97 0313 | Fit180 | 21:07 |
|---|
| 275 | #401 | Shafer, Cathleen | 97 0313 | Fit180 | 21:47 |
|---|
Youth Boys (12)
| 38 | #362 | Dunson, Samuel | 96 0313 | Chapel | 13:41 |
|---|
| 63 | #410 | Obrien, Chris | 96 0313 | North W | 13:57 |
|---|
| 72 | #377 | Hall, Philip | 97 0313 | Fayette W | 14:03 |
|---|
| 93 | #426 | Rohr, John | 96 0313 | Unattached | 14:15 |
|---|
| 144 | #411 | Rodgers, Grant | 96 0313 | North W | 14:36 |
|---|
| 189 | #382 | Cogdell, Cameron | 97 0313 | Fit180 | 15:04 |
|---|
| 216 | #391 | Hobbs, Ryan | 96 0313 | Fit180 | 15:20 |
|---|
| 226 | #404 | Wood, Grant | 97 0313 | Fit180 | 15:27 |
|---|
| 230 | #378 | Blizzard, Jake | 97 0313 | Fit180 | 15:33 |
|---|
| 231 | #400 | Resor, Nicholas | 96 0313 | Fit180 | 15:33 |
|---|
| 294 | #384 | Duval, Riley | 96 0313 | Fit180 | 17:57 |
|---|
| 299 | #392 | Jones, Alexander | 97 0313 | Fit180 | 18:54 |
|---|
Intermediate Girls (2)
| 40 | #415 | Yoakum, Grace | 95 0313 | North W | 20:37 |
|---|
| 75 | #416 | Yoakum, Rebecca | 95 0313 | North W | 22:01 |
|---|
Intermediate Boys (5)
| 64 | #412 | Shermer, Chase | 94 0313 | North W | 17:56 |
|---|
| 123 | #406 | Sumerford, Luke | 95 0313 | Greensb | 18:47 |
|---|
| 137 | #407 | Wilson, Clayton | 94 0313 | Greensb | 19:10 |
|---|
| 170 | #371 | Greene, Christophe | 95 0313 | Durham | 20:10 |
|---|
| 187 | #413 | Venable, Charles | 95 0313 | North W | 21:09 |
|---|
Young Women (1)
| 29 | #414 | Wilberding, Gabrie | 93 0313 | North W | 21:21 |
|---|
Young Men (4)
| 36 | #418 | Deucher, Peter | 93 0313 | Sandhills Tc-A | 17:13 |
|---|
| 58 | #419 | Vance, Phillip | 92 0313 | Sandhills Tc-A | 17:39 |
|---|
| 77 | #423 | Hostetler, Zach | 93 0313 | Unattached | 18:10 |
|---|
| 89 | #424 | Lindeke-Myers, Aar | 93 0313 | Unattached | 18:26 |
|---|
|
|